| Pricing is plus fabric | Customer's own material Plains or multi-directional patterns |
Customer's own material Designs requiring pattern matching |
||||
| Part Number |
Description | Dimensions (h x w x d) cm |
Number of metres required |
RRP (inc VAT) £ |
Number of metres required |
RRP (inc VAT) £ |
| CHC200 | Chill chair | 77 x 100 x 76 | 6 | 831.60 | 7 | 951.60 |
| CH2200 | Chill 2 seater sofa | 77 x 173 x 76 | 8 | 1,108.80 | 9 | 1,228.80 |
| CH3200 | Chill 3 seater sofa * | 77 x 213 x 76 | 10 | 1,386.00 | 12 | 1,506.00 |
| HCC200 | Comfy chair | 70 x 104 x 88 | 6 | 831.60 | 7 | 951.60 |
| HC1200 | Comfy chair to share | 70 x 124 x 88 | 7.5 | 970.20 | 8.5 | 1,090.20 |
| HC2200 | Comfy 2 seater sofa | 70 x 154 x 88 | 8 | 1,108.80 | 9 | 1,228.80 |
| HC3200 | Comfy 3 seater sofa * | 70 x 204 x 88 | 10 | 1,386.00 | 12 | 1,506.00 |
| HCL100 | Comfy Chaise short | 80 x 55 x 120 | 3 | 748.44 | 4 | 868.44 |
| HCL200 | Comfy chaise longue | 89 x 68 x 162 | 7 | 831.60 | 8 | 951.60 |
| HCD200 | Comfy dining chair | 100 X 48 X 61 | 1.5 | 415.80 | 2 | 427.80 |
| HCBC00 | Comfy occasional chair | 80 X 55 X 80 | 2 | 498.96 | 3 | 558.96 |
| HRL200 | Comfy storage footstool | 38 x 61 x 43 | 2 | 332.64 | 2.5 | 344.64 |
| HRL220 | Comfy storage ottoman | 48 x 120 x 45 | 3 | 485.11 | 3 | 497.11 |
| HCON00 | Condo corner group | 67 x 251 x 179 x 91 | 19 | 1,680.00 | 24 | 2,040.00 |
| HCON12 | Condo chair to share | 67 x 110 X 91 | 7.5 | 970.20 | 8.5 | 1,090.20 |
| HCON22 | Condo 2 seater sofa | 68 x 162 X 91 | 8 | 1,108.80 | 9 | 1,228.80 |
| HCON32 | Condo 3 seater sofa * | 69 x 196 X 91 | 10 | 1,386.00 | 12 | 1,506.00 |
| DVC001 | Diva Chair | 63 x 90 x 94 | 7 | 900.00 | 8 | 1,020.00 |
| DVC002 | Diva 2 seater sofa | 63 x 154 x 94 | 9 | 1,200.00 | 10 | 1,320.00 |
| DVC003 | Diva 3 seater sofa | 63 x 218 x 94 | 12 | 1,560.00 | 14 | 1,680.00 |
| HDC200 | Divine chair | 65 x 110 x 88 | 8 | 720.00 | 10 | 840.00 |
| HD2200 | Divine 2 seater sofa | 65 x 170 x 88 | 10 | 960.00 | 11 | 1,080.00 |
| HD3200 | Divine 3 seater sofa | 65 x 240 x 88 | 13 | 1,200.00 | 15 | 1,320.00 |
| HDCG00 | Divine corner group | 65 x 243 x 185 x 88 | 20 | 1,560.00 | 25 | 1,920.00 |
| HDSB00 | Divine sofa bed | 77 x 170 x 88 | 9 | 1,247.40 | 10 | 1,367.40 |
| HFG001 | Footstool guest bed | 48 x 71 x 88 | 4 | 748.44 | 5 | 772.44 |
| HAC200 | Haven chair | 89 x 79 x 79 | 6 | 831.60 | 7 | 951.60 |
| HA1200 | Haven chair to share | 89 x 106 x 79 | 7 | 970.20 | 8 | 1,090.20 |
| HA2200 | Haven 2 seater sofa | 89 x 125 x 79 | 8 | 1,108.80 | 9 | 1,228.80 |
| HA3200 | Haven 3 seater sofa * | 89 x 170 x 79 | 10 | 1,386.00 | 12 | 1,506.00 |
| HHC200 | Heavenly chair | 69 x 90 X 91 | 6 | 831.60 | 7 | 951.60 |
| HH1200 | Heavenly chair to share | 69 x 110 x 91 | 7 | 970.20 | 8 | 1,090.20 |
| HH2200 | Heavenly 2 seater sofa | 69 x 162 x 91 | 8 | 1,108.80 | 9 | 1,228.80 |
| HH3200 | Heavenly 3 seater sofa * | 69 x 196 x 91 | 10 | 1,386.00 | 12 | 1,506.00 |
| HHF300 | Heavenly coffee table footstool | 38 x 120 x 60 | 2 | 360.36 | 3 | 396.36 |
| LUC200 | Luscious chair | 68 x 98 x 85 | 7 | 970.20 | 8 | 1,090.20 |
| LU2200 | Luscious 2 seater sofa | 68 x 150 x 85 | 9 | 1,386.00 | 10 | 1,506.00 |
| LU3200 | Luscious 3 seater sofa * | 68 x 213 x 85 | 11 | 1,663.20 | 13 | 1,783.20 |
| LUF300 | Luscious Footstool | 43 x 63 x 100 | 3 | 498.96 | 3 | 522.96 |
| LX001 | Luxe Chair | 85 x 84 x 95 | 7 | 1,020.00 | 8 | 1,140.00 |
| LX002 | Luxe 2 seater sofa | 85 x 147 x 95 | 9 | 1,440.00 | 10 | 1,560.00 |
| LX003 | Luxe 3 seater sofa | 85 x 210 x 95 | 11 | 1,860.00 | 13 | 1,980.00 |
| MEC200 | Metro chair | 80 x 120 x 98 | 6 | 720.00 | 7 | 840.00 |
| MECG00 | Metro Corner Group | 80 x 190 x 230 x 98 | 18 | 1,560.00 | 22 | 1,920.00 |
| ME1200 | Metro 2 seater sofa | 80 x 160 x 98 | 8 | 960.00 | 9 | 1,080.00 |
| ME2200 | Metro 3 seater sofa * | 80 x 192 x 98 | 10 | 1,200.00 | 12 | 1,320.00 |
| HM1100 | Metropolitan double headboard | 102 x 137 x 5 | 3 | 304.92 | 5 | 424.92 |
| HM1200 | Metropolitan king headboard | 102 x 153 x 5 | 3 | 360.36 | 5 | 480.36 |
| PLOC00 | Plush occasional chair | 79 x 53 x 79 | 4 | 1,056.00 | 4.5 | 1,176.00 |
| PLOB00 | Plush occasional bench | 79 x 100 x 79 | 8 | 1,584.00 | 8.5 | 1,704.00 |
| PLC200 | Plush armchair | 86 x 78 x 86 | 7 | 1,056.00 | 8 | 1,176.00 |
| PL1200 | Plush 2 seater sofa | 86 x 127 x 86 | 10 | 1,584.00 | 11 | 1,704.00 |
| PLHB20 | Plush double headboard | 154 x 151 x 13 | 4 | 816.00 | 5 | 936.00 |
| PLHB30 | Plush king headboard | 154 x 165 x 13 | 5 | 888.00 | 6 | 1,008.00 |
| PLOT20 | Plush ottoman | 45 x 142 x 54 | 3 | 960.00 | 4 | 1,020.00 |
| SN001 | Snug Chair | 78 x 109 x 99 | 7 | 831.60 | 8 | 951.60 |
| SN002 | Snug 2 seater sofa | 78 x 174 x 99 | 9 | 1,108.80 | 10 | 1,228.80 |
| SN003 | Snug 3 seater sofa | 78 x 239 x 99 | 11 | 1,386.00 | 12 | 1,506.00 |
| HCWS00 | Storage window seat | 70 x 135 x 40 | 3 | 540.55 | 4 | 600.55 |
| HVC200 | Vintage chair | 93 x 79 x 89 | 6 | 831.60 | 7 | 951.60 |
| HV1200 | Vintage chair to share | 93 x 97 x 89 | 7 | 970.20 | 8 | 1,090.20 |
| HV2200 | Vintage 2 seater sofa | 93 x 137 x 89 | 8 | 1,108.80 | 9 | 1,228.80 |
| HV3200 | Vintage 3 seater sofa * | 93 x 170 x 89 | 10 | 1,386.00 | 12 | 1,506.00 |
| HVCL00 | Vintage chaise longue | 93 x 73 x 146 | 8 | 1,039.51 | 9 | 1,159.51 |
| HFR001 | FR back coating domestic use - per order (up to 25m) | 72.00 | ||||
| HFR002 | FR back coating contract use - per order (up to 25m) | 72.00 | ||||
| HIN001 | FR interlining domestic use (per metre) | 18.00 | ||||
| HIN002 | FR interlining contract use (per metre) | 18.00 | ||||
| HSR001 | Stain resistant treatment - per order (up to 25m) | 72.00 | ||||
Parcel delivery service
| HDE002 | Delivery charge per item (all areas) - small items | 30.00 (inc VAT) | Small items are defined as footstools, pair dining chairs, headboards, ottomans and occasional chair. |
2 man delivery service
| HDE003 | Delivery charge per order - max 3 large items | 108.00 (inc VAT) |
| For larger orders, please call for a specific delivery quotation. | ||
| HDE003 | Delivery charge per item - armchairs and beds | 60.00 (inc VAT) |
| HDE004 | Delivery charge per item - 2 seat sofas and chaise longues | 72.00 (inc VAT) |
| HDE005 | Delivery charge per item - 3 seat sofas and corner group | 84.00 (inc VAT) |
| The following surcharges apply to all relevant 2 man deliveries. | ||
| SUR001 | Surcharge per order (Grampians & Highlands) | 20.40 (inc VAT) |
| SUR002 | Surcharge per order (Scottish offshore islands) | 90.00 (inc VAT) |
| SUR003 | Surcharge per order (Isle of Wight) | 14.40 (inc VAT) |
| Please note there is a £100 minimum charge per 2 man delivery order for Eire, N.Ireland, I.o.M. and Channel Islands | ||
- * 3 seater sofas are supplied with 2 seat cushions as standard.
- + Any pattern repeat over 35cm, please call for fabric metreage.
- Lead time from receipt of fabric to despatch - 6 weeks.
- Please note, all dimensions are approximate due to the hand crafted nature of our products.
Homeheaven Ltd, Lodge Mill, Victoria Street, Accrington, Lancashire BB5 0PG
Registered in the UK no 3914537. Registered Office: Devon Cottage, Uttoxeter Road, Abbots Bromley, Staffordshire. WS15 3EQ.